2LB4MB 65° 17/17.5dBi 多頻天線
型號:U2L4PX309.10P-E2-C
Electrical Specifications
Frequency Range (MHz): | 698-960(R1,R2) | 1710-2690(Y1,Y3) | 1710-2690(Y2,Y4) | |||||||
698-806 | 806-880 | 880-960 | 1710 -2170 | 2300 -2490 | 2490 -2690 | 1710 -2170 | 2300 -2490 | 2490 -2690 | ||
Gain (dBi): | 15.5 ±0.5 | 16.0 ±0.5 | 16.5 ±0.5 | 16.3 ±0.5 | 17.3 ±0.5 | 17.0 ±0.5 | 16.0 ±0.5 | 17.0 ±0.5 | 16.7 ±0.5 | |
Return Loss (dB): | >14 (VSWR<1.5) | |||||||||
Polarization: | ±45° | |||||||||
Horizontal 3dB Beamwidth (°): | 69 | 64 | 60 | 69 | 62 | 58 | 69 | 62 | 58 | |
Vertical 3dB Beamwidth (°): | 8.5 | 7.0 | 6.5 | 7.5 | 6.0 | 5.3 | 7.5 | 6.0 | 5.3 | |
Electrical Downtilt (°): | 2-12 Independently Continuously Adjustable | |||||||||
RET Type: | Cascade SRET, AISG 2.0,Upgradeable | |||||||||
1st Upper Sidelobe Suppression (dB): | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Front to Back Ratio (dB): | 22 | 23 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | |
Cross Polar Ratio 0° (dB): | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Intraband Isolation (dB): | >25 | |||||||||
Interband Isolation (dB): | >28 | |||||||||
Power Rating (W): | 250 | 200 | ||||||||
Intermodulation IM3 (dBc): | <-150(2×43 dBm) | |||||||||
Impedance (ohm): | 50 | |||||||||
Lightning Protection: | DC Grounded | |||||||||
Connector Type: | 12×4.3-10 Female | |||||||||
Mechanical Data
Antenna Dimensions (mm): | 2630×448×185 |
Packing Dimensions (mm): | 2890×530×275 |
Antenna Net Weight/Bracket (kg): | 44 / 5.9 |
Antenna Gross Weight (kg): | 56 |
Radome Material: | Fiberglass |
Pipe OD (mm): | 50-115 |
Mounting Kits (Included): | BA.K.04.00069311, Adjustable Downtilt 0°-10° |